Laconia High School
Laconia Boys Basketball
12/13/24 | Souhegan | L | 60 | - | 65 | ||
12/17/24 | at | Lebanon | L | 45 | - | 47 | |
12/19/24 | at | Merrimack Valley | L | 52 | - | 59 | |
01/03/25 | Milford | W | 46 | - | 37 | ||
01/10/25 | at | Kingswood | L | 49 | - | 53 | |
01/14/25 | at | Pembroke | L | 34 | - | 70 | |
01/17/25 | at | Bow | L | 57 | - | 63 | |
01/22/25 | Plymouth | W | 53 | - | 36 | ||
01/28/25 | Coe-Brown Northwood | L | 39 | - | 68 | ||
02/03/25 | at | ConVal | L | 37 | - | 57 | |
02/05/25 | at | Sanborn | L | 64 | - | 89 | |
02/07/25 | Manchester West | L | 36 | - | 49 | ||
02/11/25 | at | Hanover | L | 35 | - | 54 | |
02/14/25 | Hollis-Brookline | L | 46 | - | 60 | ||
02/18/25 | John Stark | W | 66 | - | 42 | ||
02/20/25 | at | Kennett | L | 27 | - | 62 | |
02/25/25 | Kingswood | L | 62 | - | 67 | ||
02/27/25 | Bishop Brady | W | 74 | - | 59 |
Superintendent
Mr. Bob Champlin
603-524-5710
Principal
Ms. Lisa Hinds
603-524-3350 x4001
Athletic Director
Mr. Craig Kozens
603-524-3350 x4004
Athletic Secretary
Ms. Katie Linkkila
603-524-3350 x4003
Athletic Trainer
Mr. Keith Ball
603-630-5897