Lebanon High School
Lebanon Girls Field Hockey
08/29/25 | at | Milford | Postponed | ||||
09/02/25 | Derryfield | L | 1 | - | 2 | ||
09/05/25 | Pelham | W | 4 | - | 0 | ||
09/09/25 | at | Pembroke | L | 2 | - | 3 | |
09/10/25 | John Stark | L | 0 | - | 3 | ||
09/12/25 | at | Souhegan | L | 0 | - | 4 | |
09/16/25 | Plymouth | L | 0 | - | 1 | ||
09/19/25 | Oyster River | L | 0 | - | 1 | ||
09/23/25 | Bow | L | 1 | - | 2 | ||
09/25/25 | at | Milford | Postponed | ||||
09/27/25 | Mascoma Valley | L | 2 | - | 3 | ||
09/29/25 | at | Kingswood | L | 1 | - | 2 | |
10/01/25 | at | Hollis-Brookline | L | 0 | - | 5 | |
10/03/25 | at | Hanover | L | 1 | - | 3 | |
10/06/25 | at | Milford | W | 5 | - | 4 | |
10/07/25 | ConVal | W | 1 | - | 0 | ||
10/09/25 | at | Laconia | W | 6 | - | 0 | |
10/16/25 | at | Merrimack Valley | 04:00 PM |
Superintendent
Ms. Amy Allen
603-790-8500
Principal
Mr. Ian Smith
603-448-2055 x2002
Athletic Director
Mr. Ben Davis
603-448-2055 x2012
Athletic Secretary
Ms. Pam Spaulding
603-448-2055 x2011
Athletic Trainer
Ms. Amanda Martin
603-448-2055 x2012