Lebanon High School
Lebanon Girls Field Hockey
08/29/25 | at | Milford | Postponed | ||||
09/02/25 | Derryfield | L | 1 | - | 2 | ||
09/05/25 | Pelham | W | 4 | - | 0 | ||
09/09/25 | at | Pembroke | L | 2 | - | 3 | |
09/10/25 | John Stark | L | 0 | - | 3 | ||
09/12/25 | at | Souhegan | L | 0 | - | 4 | |
09/16/25 | Plymouth | 04:00 PM | |||||
09/19/25 | Oyster River | 04:00 PM | |||||
09/23/25 | Bow | 04:00 PM | |||||
09/25/25 | at | Milford | 04:00 PM | ||||
09/27/25 | Mascoma Valley | 04:30 PM | |||||
09/29/25 | at | Kingswood | 04:00 PM | ||||
10/01/25 | at | Hollis-Brookline | 04:00 PM | ||||
10/03/25 | at | Hanover | 06:00 PM | ||||
10/07/25 | ConVal | 04:00 PM | |||||
10/09/25 | at | Laconia | 04:00 PM | ||||
10/17/25 | at | Merrimack Valley | 04:00 PM |
Superintendent
Ms. Amy Allen
603-790-8500
Principal
Mr. Ian Smith
603-448-2055 x2002
Athletic Director
Mr. Ben Davis
603-448-2055 x2012
Athletic Secretary
Ms. Pam Spaulding
603-448-2055 x2011
Athletic Trainer
Ms. Amanda Martin
603-448-2055 x2012