Lebanon High School
Lebanon Girls Softball
| 04/15/26 | Hanover | W | 20 | - | 5 | ||
| 04/17/26 | at | Oyster River | L | 1 | - | 11 | |
| 04/20/26 | at | John Stark | W | 16 | - | 12 | |
| 04/27/26 | Pelham | W | 3 | - | 0 | ||
| 04/29/26 | at | Plymouth | W | 1 | - | 0 | |
| 05/04/26 | John Stark | L | 2 | - | 4 | ||
| 05/08/26 | at | Pembroke | W | 7 | - | 1 | |
| 05/11/26 | Laconia | W | 1 | - | 0 | ||
| 05/15/26 | at | Souhegan | W | 2 | - | 0 | |
| 05/16/26 | Milford | W | 7 | - | 6 | ||
| 05/18/26 | at | ConVal | L | 1 | - | 2 | |
| 05/21/26 | Merrimack Valley | W | 9 | - | 7 | ||
| 05/22/26 | ConVal | L | 4 | - | 5 | ||
| 05/26/26 | at | Hanover | 04:30 PM | ||||
| 05/27/26 | at | Campbell | 04:30 PM | ||||
| 05/29/26 | Hollis-Brookline | 04:00 PM | |||||
Superintendent
Ms. Amy Allen
603-790-8500
Principal
Mr. Ian Smith
603-448-2055 x2002
Athletic Director
Mr. Ben Davis
603-448-2055 x2012
Athletic Secretary
Ms. Pam Spaulding
603-448-2055 x2011
Athletic Trainer
Ms. Amanda Martin
603-448-2055 x2012






.jpg)



.png)











