Lebanon High School
Lebanon Boys Soccer
08/29/25 | Hollis-Brookline | W | 3 | - | 1 | ||
09/02/25 | at | Bow | L | 1 | - | 2 | |
09/05/25 | Laconia | W | 4 | - | 1 | ||
09/09/25 | at | Oyster River | Postponed to 10/16 | ||||
09/12/25 | at | Kingswood | L | 2 | - | 3 | |
09/16/25 | John Stark | W | 4 | - | 1 | ||
09/19/25 | Kennett | 04:00 PM | |||||
09/23/25 | Coe-Brown Northwood | 04:00 PM | |||||
09/27/25 | Campbell | 02:30 PM | |||||
09/30/25 | at | Pembroke | 04:00 PM | ||||
10/04/25 | at | ConVal | 12:00 PM | ||||
10/07/25 | at | Souhegan | 06:00 PM | ||||
10/09/25 | at | Pelham | 04:00 PM | ||||
10/14/25 | Plymouth | 04:00 PM | |||||
10/16/25 | at | Oyster River | 04:30 PM | ||||
10/21/25 | at | Merrimack Valley | 04:00 PM | ||||
10/24/25 | Milford | 04:00 PM |
Superintendent
Ms. Amy Allen
603-790-8500
Principal
Mr. Ian Smith
603-448-2055 x2002
Athletic Director
Mr. Ben Davis
603-448-2055 x2012
Athletic Secretary
Ms. Pam Spaulding
603-448-2055 x2011
Athletic Trainer
Ms. Amanda Martin
603-448-2055 x2012