Lebanon High School
Lebanon Boys Soccer
| 08/29/25 | Hollis-Brookline | W | 3 | - | 1 | ||
| 09/02/25 | at | Bow | L | 1 | - | 2 | |
| 09/05/25 | Laconia | W | 4 | - | 1 | ||
| 09/12/25 | at | Kingswood | L | 2 | - | 3 | |
| 09/16/25 | John Stark | W | 4 | - | 1 | ||
| 09/19/25 | Kennett | W | 3 | - | 0 | ||
| 09/23/25 | Coe-Brown Northwood | T | 2 | - | 2 | ||
| 09/27/25 | Campbell | L | 0 | - | 2 | ||
| 09/30/25 | at | Pembroke | L | 0 | - | 3 | |
| 10/04/25 | at | ConVal | L | 1 | - | 2 | |
| 10/07/25 | at | Souhegan | W | 3 | - | 0 | |
| 10/09/25 | at | Pelham | T | 0 | - | 0 | |
| 10/14/25 | Plymouth | T | 0 | - | 0 | ||
| 10/16/25 | at | Oyster River | T | 0 | - | 0 | |
| 10/22/25 | at | Merrimack Valley | W | 2 | - | 1 | |
| 10/24/25 | Milford | W | 3 | - | 0 |
Superintendent
Ms. Amy Allen
603-790-8500
Principal
Mr. Ian Smith
603-448-2055 x2002
Athletic Director
Mr. Ben Davis
603-448-2055 x2012
Athletic Secretary
Ms. Pam Spaulding
603-448-2055 x2011
Athletic Trainer
Ms. Amanda Martin
603-448-2055 x2012










.png)











