Londonderry High School
Londonderry Boys Ice Hockey
| 12/15/25 | at | Merrimack | T | 1 | - | 1 | |
| 12/17/25 | at | Trinity | L | 1 | - | 4 | |
| 12/20/25 | Bedford | T | 1 | - | 1 | ||
| 12/22/25 | Windham | L | 2 | - | 4 | ||
| 01/03/26 | at | Portsmouth-Newmarket-Sanborn | W | 8 | - | 0 | |
| 01/07/26 | at | Concord | L | 2 | - | 4 | |
| 01/10/26 | at | Salem | W | 5 | - | 1 | |
| 01/14/26 | at | Pinkerton | L | 2 | - | 4 | |
| 01/21/26 | Man. Central-Man. West-Memorial | W | 5 | - | 2 | ||
| 01/24/26 | Portsmouth-Newmarket-Sanborn | W | 7 | - | 0 | ||
| 01/28/26 | Bow | W | 3 | - | 1 | ||
| 01/31/26 | Exeter | L | 2 | - | 3 | ||
| 02/04/26 | Hanover | W | 1 | - | 0 | ||
| 02/07/26 | at | Windham | L | 1 | - | 2 | |
| 02/11/26 | Nashua North-Nashua South | W | 6 | - | 2 | ||
| 02/14/26 | at | Bishop Guertin | L | 1 | - | 2 | |
| 02/23/26 | Keene | 06:05 PM | |||||
| 02/28/26 | at | Hanover | 03:50 PM | ||||
Superintendent
Mr. Dan Black
603-432-6920 x1104
Principal
Mr. Richard Barnes
603-432-6941 x2200
Athletic Director
Mr. Jimmy Lauzon
603-432-6941 x2063
Athletic Secretary
Ms. Kate Von Pichl
603-432-6941 x2062
Athletic Trainer
Ms. Michelle Hart-Miller
603-432-6941 x2901










.png)











