Londonderry High School
Londonderry Boys Soccer
| 08/28/25 | Goffstown | T | 0 | - | 0 | ||
| 09/02/25 | at | Spaulding | W | 9 | - | 0 | |
| 09/04/25 | Winnacunnet | W | 3 | - | 0 | ||
| 09/09/25 | Exeter | W | 1 | - | 0 | ||
| 09/12/25 | at | Merrimack | L | 2 | - | 5 | |
| 09/16/25 | Nashua North | T | 4 | - | 4 | ||
| 09/18/25 | at | Bedford | L | 0 | - | 3 | |
| 09/27/25 | at | Pinkerton | W | 2 | - | 1 | |
| 09/30/25 | Hanover | W | 1 | - | 0 | ||
| 10/02/25 | at | Portsmouth | W | 4 | - | 1 | |
| 10/07/25 | at | Manchester Memorial | W | 2 | - | 0 | |
| 10/10/25 | Windham | L | 1 | - | 4 | ||
| 10/14/25 | Salem | W | 6 | - | 3 | ||
| 10/16/25 | at | Manchester Central | W | 3 | - | 1 | |
| 10/21/25 | at | Nashua South | L | 1 | - | 2 | |
| 10/23/25 | Concord | W | 3 | - | 0 | ||
| 10/29/25 | Manchester Memorial | 06:00 PM | |||||
| 11/01/25 | at | Bedford | 12:00 PM | ||||
Superintendent
Mr. Dan Black
603-432-6920 x1104
Principal
Mr. Richard Barnes
603-432-6941 x2200
Athletic Director
Mr. Jimmy Lauzon
603-432-6941 x2306
Athletic Secretary
Ms. Kate Von Pichl
603-432-6941 x2307
Athletic Trainer
Ms. Michelle Hart-Miller
603-432-6941 x2901










.png)











