Londonderry High School
Londonderry Boys Swimming
| 12/12/25 | Home Swim Meet | 04:00 PM | |||||
| Goffstown | |||||||
| Merrimack | |||||||
| Milford | |||||||
| Wilton-Lyndeborough | |||||||
| Manchester West | |||||||
| Manchester Memorial | |||||||
| Manchester Central | |||||||
| John Stark | |||||||
| Londonderry (H) | |||||||
| 12/16/25 | Away Swim Meet | TBA | |||||
| Londonderry | |||||||
| Campbell | |||||||
| Manchester West | |||||||
| Manchester Memorial | |||||||
| Manchester Central | |||||||
| John Stark | |||||||
| Keene | |||||||
| Monadnock | |||||||
| ConVal | |||||||
| Timberlane | |||||||
| Goffstown (H) | |||||||
| 01/02/26 | Home Swim Meet | 05:00 PM | |||||
| Souhegan | |||||||
| Campbell | |||||||
| Merrimack | |||||||
| Pelham | |||||||
| Concord | |||||||
| Timberlane | |||||||
| Londonderry (H) | |||||||
| 01/09/26 | Home Swim Meet | 05:00 PM | |||||
| Hollis-Brookline | |||||||
| Campbell | |||||||
| Merrimack | |||||||
| Pelham | |||||||
| Spaulding | |||||||
| Londonderry (H) | |||||||
| 01/16/26 | Away Swim Meet | 04:30 PM | |||||
| Londonderry | |||||||
| Campbell | |||||||
| Nashua South | |||||||
| St. Thomas Aquinas | |||||||
| Timberlane | |||||||
| Portsmouth (H) | |||||||
| 01/23/26 | Home Swim Meet | 05:00 PM | |||||
| Souhegan | |||||||
| Campbell | |||||||
| Concord | |||||||
| Timberlane | |||||||
| Londonderry (H) | |||||||
| 01/25/26 | Bobcat Invitational | 09:30 AM | |||||
| Pinkerton | |||||||
| Londonderry | |||||||
| Alvirne | |||||||
| Campbell | |||||||
| Salem | |||||||
| Winnacunnet | |||||||
| St. Thomas Aquinas (H) | |||||||
| 01/30/26 | Home Swim Meet | 05:00 PM | |||||
| Pinkerton | |||||||
| Alvirne | |||||||
| Campbell | |||||||
| Milford | |||||||
| Wilton-Lyndeborough | |||||||
| Windham | |||||||
| Bow | |||||||
| Londonderry (H) | |||||||
Superintendent
Mr. Dan Black
603-432-6920 x1104
Principal
Mr. Richard Barnes
603-432-6941 x2200
Athletic Director
Mr. Jimmy Lauzon
603-432-6941 x2306
Athletic Secretary
Ms. Kate Von Pichl
603-432-6941 x2307
Athletic Trainer
Ms. Michelle Hart-Miller
603-432-6941 x2901










.png)











