Londonderry High School
Londonderry Girls Gymnastics
| 12/21/25 | Home Meet at Spectrum | 11:00 AM | |||||
| Alvirne | |||||||
| Campbell | |||||||
| Bedford | |||||||
| Londonderry (H) | |||||||
| 01/02/26 | Away Meet at A2 Gym | 06:00 PM | |||||
| Londonderry | |||||||
| Alvirne | |||||||
| Campbell | |||||||
| Pelham (H) | |||||||
| 01/07/26 | Away Meet at Goffstown Allard Center Y | 07:00 PM | |||||
| Londonderry | |||||||
| Alvirne | |||||||
| Campbell | |||||||
| Goffstown (H) | |||||||
| 01/12/26 | Away Meet at Noha's Gymnastics | 04:00 PM | |||||
| Londonderry | |||||||
| Alvirne | |||||||
| Campbell | |||||||
| Merrimack (H) | |||||||
| 02/02/26 | Home Meet at LHS | 07:00 PM | |||||
| Alvirne | |||||||
| Campbell | |||||||
| Dover | |||||||
| Exeter | |||||||
| Spaulding | |||||||
| Londonderry (H) | |||||||
Superintendent
Mr. Dan Black
603-432-6920 x1104
Principal
Mr. Richard Barnes
603-432-6941 x2200
Athletic Director
Mr. Jimmy Lauzon
603-432-6941 x2306
Athletic Secretary
Ms. Kate Von Pichl
603-432-6941 x2307
Athletic Trainer
Ms. Michelle Hart-Miller
603-432-6941 x2901










.png)











