Manchester Central High School
Manchester Central Boys Soccer
| 08/28/25 | Pinkerton | L | 1 | - | 7 | ||
| 09/02/25 | at | Goffstown | L | 0 | - | 5 | |
| 09/05/25 | Bedford | L | 1 | - | 4 | ||
| 09/09/25 | at | Bishop Guertin | L | 0 | - | 4 | |
| 09/11/25 | Spaulding | W | 5 | - | 1 | ||
| 09/16/25 | Portsmouth | L | 2 | - | 3 | ||
| 09/20/25 | at | Nashua North | W | 4 | - | 3 | |
| 09/23/25 | Manchester Memorial | L | 0 | - | 3 | ||
| 09/30/25 | Nashua South | L | 1 | - | 3 | ||
| 10/02/25 | at | Hanover | L | 4 | - | 8 | |
| 10/07/25 | Winnacunnet | W | 2 | - | 1 | ||
| 10/10/25 | at | Alvirne | W | 5 | - | 0 | |
| 10/14/25 | at | Keene | T | 2 | - | 2 | |
| 10/16/25 | Londonderry | L | 1 | - | 3 | ||
| 10/21/25 | at | Windham | L | 1 | - | 5 | |
| 10/23/25 | at | Exeter | L | 3 | - | 6 |
Superintendent
Dr. Jennifer Gills
624-6300 x121
Principal
Ms. Deb Roukey
603-624-6363 x1135
Athletic Directors
Mr. Michael Wenners
603-624-6363 x1124
Ms. Christine Telge
603-624-6300
Athletic Trainer
Mr. Chris Hardy
603-627-9728










.png)











