Manchester Central High School
Manchester Central Girls Volleyball
| 09/03/25 | Manchester Memorial | W | 3 | - | 1 | ||
| 09/05/25 | at | Manchester West | W | 3 | - | 0 | |
| 09/08/25 | at | Somersworth | L | 0 | - | 3 | |
| 09/12/25 | Milford | L | 0 | - | 3 | ||
| 09/15/25 | Hanover | L | 0 | - | 3 | ||
| 09/19/25 | at | Campbell | L | 1 | - | 3 | |
| 09/22/25 | at | Milford | L | 0 | - | 3 | |
| 09/26/25 | Kingswood | L | 0 | - | 3 | ||
| 09/29/25 | at | Coe-Brown Northwood | L | 0 | - | 3 | |
| 10/06/25 | Prospect Mountain | W | 3 | - | 0 | ||
| 10/08/25 | at | Oyster River | L | 0 | - | 3 | |
| 10/10/25 | Campbell | L | 0 | - | 3 | ||
| 10/15/25 | St. Thomas Aquinas | L | 0 | - | 3 | ||
| 10/16/25 | at | Kennett | W | 3 | - | 0 | |
| 10/20/25 | John Stark | W | 3 | - | 2 | ||
| 10/22/25 | Manchester West | L | 2 | - | 3 | ||
| 10/24/25 | at | Manchester Memorial | L | 0 | - | 3 |
Superintendent
Dr. Jennifer Gills
624-6300 x121
Principal
Ms. Deb Roukey
603-624-6363 x1135
Athletic Directors
Mr. Michael Wenners
603-624-6363 x1124
Ms. Christine Telge
603-624-6300
Athletic Trainer
Mr. Chris Hardy
603-627-9728










.png)











