Manchester Central High School
Man. Central-Man. West-Memorial Boys Ice Hockey
| 12/15/25 | Goffstown | W | 6 | - | 0 | ||
| 12/17/25 | Windham | W | 3 | - | 1 | ||
| 12/20/25 | at | Nashua North-Nashua South | W | 3 | - | 2 | |
| 12/22/25 | at | Merrimack | L | 1 | - | 4 | |
| 01/07/26 | at | Keene | L | 1 | - | 7 | |
| 01/10/26 | Bow | W | 4 | - | 3 | ||
| 01/14/26 | at | Concord | L | 0 | - | 2 | |
| 01/19/26 | at | Lebanon | W | 4 | - | 1 | |
| 01/21/26 | at | Londonderry | L | 2 | - | 5 | |
| 01/24/26 | Exeter | L | 1 | - | 2 | ||
| 01/28/26 | Bishop Guertin | L | 2 | - | 8 | ||
| 01/31/26 | at | Portsmouth-Newmarket-Sanborn | W | 4 | - | 0 | |
| 02/04/26 | at | Trinity | L | 1 | - | 6 | |
| 02/07/26 | Hanover | L | 1 | - | 4 | ||
| 02/14/26 | Bedford | T | 0 | - | 0 | ||
| 02/18/26 | Salem | L | 4 | - | 5 | ||
| 02/25/26 | at | Spaulding | L | 0 | - | 4 | |
| 02/28/26 | Trinity | L | 2 | - | 4 |
Superintendent
Dr. Jennifer Gills
624-6300 x121
Principal
Ms. Deb Roukey
603-624-6363 x1135
Athletic Directors
Mr. Michael Wenners
603-624-6363 x1124
Ms. Christine Telge
603-624-6300
Athletic Trainer
Mr. Chris Hardy
603-627-9728






.jpg)



.png)











