Manchester Central High School
Man. Central-Man. West-Memorial Boys Ice Hockey
| 12/15/25 | Goffstown | W | 6 | - | 0 | ||
| 12/17/25 | Windham | W | 3 | - | 1 | ||
| 12/20/25 | at | Nashua North-Nashua South | W | 3 | - | 2 | |
| 12/22/25 | at | Merrimack | L | 1 | - | 4 | |
| 01/07/26 | at | Keene | L | 1 | - | 7 | |
| 01/10/26 | Bow | W | 4 | - | 3 | ||
| 01/14/26 | at | Concord | L | 0 | - | 2 | |
| 01/19/26 | at | Lebanon | W | 4 | - | 1 | |
| 01/21/26 | at | Londonderry | L | 2 | - | 5 | |
| 01/24/26 | Exeter | L | 1 | - | 2 | ||
| 01/28/26 | Bishop Guertin | L | 2 | - | 8 | ||
| 01/31/26 | at | Portsmouth-Newmarket-Sanborn | 12:30 PM | ||||
| 02/04/26 | at | Trinity | 04:00 PM | ||||
| 02/07/26 | Hanover | 04:10 PM | |||||
| 02/14/26 | Bedford | 04:10 PM | |||||
| 02/18/26 | Salem | 04:00 PM | |||||
| 02/25/26 | at | Spaulding | 07:00 PM | ||||
| 02/28/26 | Trinity | 06:00 PM | |||||
Superintendent
Dr. Jennifer Gills
624-6300 x121
Principal
Ms. Deb Roukey
603-624-6363 x1135
Athletic Directors
Mr. Michael Wenners
603-624-6363 x1124
Ms. Christine Telge
603-624-6300
Athletic Trainer
Mr. Chris Hardy
603-627-9728










.png)











