Manchester Central High School
Man. Central-Man. West-Memorial Boys Ice Hockey
| 12/15/25 | Goffstown | 04:20 PM | |||||
| 12/17/25 | Windham | 06:10 PM | |||||
| 12/20/25 | at | Nashua North-Nashua South | 02:10 PM | ||||
| 12/22/25 | at | Merrimack | TBA | ||||
| 01/07/26 | at | Keene | 06:25 PM | ||||
| 01/10/26 | Bow | 06:20 PM | |||||
| 01/14/26 | at | Concord | 05:30 PM | ||||
| 01/19/26 | at | Lebanon | 01:00 PM | ||||
| 01/21/26 | at | Londonderry | 07:00 PM | ||||
| 01/24/26 | Exeter | 04:10 PM | |||||
| 01/28/26 | Bishop Guertin | 06:10 PM | |||||
| 01/31/26 | at | Portsmouth | 12:30 PM | ||||
| 02/04/26 | at | Trinity | TBA | ||||
| 02/07/26 | Hanover | 04:10 PM | |||||
| 02/14/26 | Bedford | 04:10 PM | |||||
| 02/18/26 | Salem | 04:00 PM | |||||
| 02/25/26 | at | Spaulding | TBA | ||||
| 02/28/26 | Trinity | 04:10 PM | |||||
Superintendent
Dr. Jennifer Gills
624-6300 x121
Principal
Ms. Deb Roukey
603-624-6363 x1135
Athletic Directors
Mr. Michael Wenners
603-624-6363 x1124
Ms. Christine Telge
603-624-6300
Athletic Trainer
Mr. Chris Hardy
603-627-9728










.png)











