Manchester Central High School
Girls Field Hockey Season Schedule
08/28/17 | Pinkerton | L | 1 | - | 2 | |
08/31/17 | at | Dover | T | 0 | - | 0 |
09/06/17 | Keene | W | 2 | - | 1 | |
09/11/17 | at | Nashua North | W | 3 | - | 0 |
09/15/17 | at | Timberlane | Postponed | |||
09/20/17 | Concord | T | 0 | - | 0 | |
09/23/17 | at | Manchester Memorial | W | 7 | - | 1 |
09/25/17 | at | Bedford | W | 2 | - | 1 |
09/27/17 | at | Londonderry | L | 0 | - | 1 |
09/29/17 | Bishop Guertin | L | 0 | - | 1 | |
10/03/17 | Merrimack | W | 2 | - | 0 | |
10/07/17 | Nashua South | W | 4 | - | 0 | |
10/10/17 | at | Salem | T | 0 | - | 0 |
10/12/17 | at | Timberlane | L | 0 | - | 2 |
10/14/17 | Winnacunnet | W | 1 | - | 0 | |
10/18/17 | Exeter | 3:00 PM |
Superintendent
Dr. Deborah Livingston
603-624-6300
Principal
Mr. John Vaccarezza
603-624-6363 x134
Athletic Director
Mr. Michael Wenners
603-624-6363 x118
Athletic Trainer
Mr. Dave Moreton
603-627-9728
View Other Schedules for Manchester Central High School
Click a sport name to view the schedule for that sport.
- Swimming
- Unified Basketball
- Boys Alpine Skiing
- Boys Baseball
- Boys Basketball
- Boys Football
- Boys Golf
- Boys Ice Hockey
- Boys Lacrosse
- Boys Soccer
- Boys Swimming
- Boys Tennis
- Boys Track
- Boys Wrestling
- Girls Alpine Skiing
- Girls Basketball
- Girls Cheerleading
- Girls Field Hockey
- Girls Gymnastics
- Girls Ice Hockey
- Girls Lacrosse
- Girls Soccer
- Girls Softball
- Girls Swimming
- Girls Tennis
- Girls Track
- Girls Volleyball
- Girls Winter Spirit