Nashua High School South
Nashua South Girls Field Hockey
08/29/25 | Winnacunnet | L | 0 | - | 7 | ||
09/03/25 | at | Timberlane | L | 1 | - | 5 | |
09/06/25 | Bedford | L | 0 | - | 11 | ||
09/08/25 | at | Portsmouth | W | 2 | - | 1 | |
09/10/25 | Concord | L | 1 | - | 3 | ||
09/15/25 | at | Salem | L | 1 | - | 5 | |
09/17/25 | Bishop Guertin | L | 2 | - | 4 | ||
09/19/25 | at | Exeter | L | 1 | - | 7 | |
09/22/25 | at | Nashua North | W | 3 | - | 0 | |
09/24/25 | at | Merrimack | L | 0 | - | 2 | |
09/29/25 | Windham | L | 0 | - | 4 | ||
10/01/25 | at | Keene | L | 0 | - | 4 | |
10/03/25 | Memorial-Man. Central | W | 3 | - | 1 | ||
10/06/25 | at | Goffstown | L | 0 | - | 1 | |
10/08/25 | Dover | L | 0 | - | 3 | ||
10/15/25 | Pinkerton | L | 1 | - | 8 |
Superintendent
Dr. Mario Andrade
603-966-1000
Principal
Mr. Keith Richard
603-966-1100
Athletic Director
Ms. Lisa Gingras
603-966-1491
Athletic Coordinator
Mr. Nathan Mazerolle
603-966-1493
Admin. Assistant
Ms. Cherie Gaudette
603-966-1490
Athletic Trainer
Ms. Madison DeMars