Nashua High School South
Nashua South Girls Volleyball
| 09/05/25 | Keene | W | 3 | - | 0 | ||
| 09/08/25 | at | Dover | L | 1 | - | 3 | |
| 09/10/25 | Spaulding | W | 3 | - | 0 | ||
| 09/15/25 | Bedford | L | 1 | - | 3 | ||
| 09/17/25 | Portsmouth | L | 1 | - | 3 | ||
| 09/19/25 | at | Londonderry | L | 0 | - | 3 | |
| 09/24/25 | at | Nashua North | L | 1 | - | 3 | |
| 09/29/25 | Bishop Guertin | L | 1 | - | 3 | ||
| 10/01/25 | at | Alvirne | L | 2 | - | 3 | |
| 10/03/25 | Concord | L | 2 | - | 3 | ||
| 10/06/25 | Salem | L | 1 | - | 3 | ||
| 10/09/25 | at | Exeter | L | 1 | - | 3 | |
| 10/14/25 | at | Winnacunnet | L | 1 | - | 3 | |
| 10/15/25 | Merrimack | W | 3 | - | 0 | ||
| 10/17/25 | at | Hollis-Brookline | L | 0 | - | 3 | |
| 10/20/25 | at | Timberlane | L | 0 | - | 3 | |
| 10/22/25 | Pinkerton | L | 0 | - | 3 | ||
| 10/24/25 | at | Windham | L | 0 | - | 3 |
Superintendent
Dr. Mario Andrade
603-966-1000
Principal
Mr. Keith Richard
603-966-1100
Athletic Director
Ms. Lisa Gingras
603-966-1491
Athletic Coordinator
Mr. Nathan Mazerolle
603-966-1493
Admin. Assistant
Ms. Cherie Gaudette
603-966-1490
Athletic Trainer
Ms. Madison DeMars










.png)











