Nashua High School South
Nashua South Girls Soccer
| 08/28/25 | Bedford | L | 0 | - | 1 | ||
| 09/02/25 | Winnacunnet | L | 0 | - | 3 | ||
| 09/04/25 | at | Portsmouth | T | 0 | - | 0 | |
| 09/09/25 | at | Alvirne | T | 1 | - | 1 | |
| 09/16/25 | at | Merrimack | W | 3 | - | 2 | |
| 09/18/25 | Hanover | T | 0 | - | 0 | ||
| 09/20/25 | Concord | L | 0 | - | 1 | ||
| 09/23/25 | at | Nashua North | L | 2 | - | 3 | |
| 09/30/25 | Man. Central-Man. West | T | 0 | - | 0 | ||
| 10/02/25 | at | Windham | T | 0 | - | 0 | |
| 10/07/25 | at | Dover | L | 0 | - | 2 | |
| 10/11/25 | Goffstown | L | 0 | - | 5 | ||
| 10/14/25 | Bishop Guertin | L | 0 | - | 2 | ||
| 10/16/25 | at | Pinkerton | L | 0 | - | 2 | |
| 10/21/25 | at | Londonderry | T | 0 | - | 0 | |
| 10/23/25 | Manchester Memorial | W | 7 | - | 0 |
Superintendent
Dr. Mario Andrade
603-966-1000
Principal
Mr. Keith Richard
603-966-1100
Athletic Director
Ms. Lisa Gingras
603-966-1491
Athletic Coordinator
Mr. Nathan Mazerolle
603-966-1493
Admin. Assistant
Ms. Cherie Gaudette
603-966-1490
Athletic Trainer
Ms. Madison DeMars










.png)











