Nashua High School South
Nashua South Girls Basketball
| 12/12/25 | at | Goffstown | W | 60 | - | 27 | |
| 12/16/25 | at | Pinkerton | W | 58 | - | 53 | |
| 12/18/25 | at | Timberlane | W | 56 | - | 44 | |
| 01/02/26 | Keene | W | 60 | - | 35 | ||
| 01/07/26 | Alvirne | W | 41 | - | 30 | ||
| 01/08/26 | Trinity | L | 42 | - | 56 | ||
| 01/15/26 | Windham | W | 47 | - | 35 | ||
| 01/20/26 | Salem | W | 40 | - | 33 | ||
| 01/23/26 | Portsmouth | W | 32 | - | 27 | ||
| 01/30/26 | at | Nashua North | W | 50 | - | 40 | |
| 02/03/26 | at | Bedford | L | 28 | - | 70 | |
| 02/05/26 | Concord Christian | L | 42 | - | 56 | ||
| 02/06/26 | at | Man. Central-Man. West | W | 49 | - | 34 | |
| 02/09/26 | at | Merrimack | W | 76 | - | 49 | |
| 02/11/26 | at | Manchester Memorial | W | 55 | - | 29 | |
| 02/13/26 | Dover | W | 62 | - | 42 | ||
| 02/17/26 | at | Winnacunnet | W | 56 | - | 30 | |
| 02/19/26 | Concord | 06:30 PM | |||||
Superintendent
Dr. Mario Andrade
603-966-1000
Principal
Mr. Keith Richard
603-966-1100
Athletic Director
Ms. Lisa Gingras
603-966-1491
Athletic Coordinator
Mr. Nathan Mazerolle
603-966-1493
Admin. Assistant
Ms. Cherie Gaudette
603-966-1490
Athletic Trainer
Ms. Madison DeMars










.png)











