Oyster River High School
Oyster River Girls Field Hockey
08/29/25 | at | Laconia | 04:00 PM | ||||
09/02/25 | at | Kingswood | 04:00 PM | ||||
09/04/25 | Merrimack Valley | 04:30 PM | |||||
09/08/25 | Milford | 04:30 PM | |||||
09/12/25 | Pelham | 04:30 PM | |||||
09/15/25 | at | Pembroke | 04:00 PM | ||||
09/19/25 | at | Lebanon | 04:00 PM | ||||
09/23/25 | Plymouth | 04:30 PM | |||||
09/26/25 | Souhegan | 07:00 PM | |||||
09/29/25 | Hollis-Brookline | 04:30 PM | |||||
10/01/25 | Derryfield | 04:30 PM | |||||
10/03/25 | at | Bow | 04:00 PM | ||||
10/08/25 | at | Hanover | 04:30 PM | ||||
10/10/25 | John Stark | 07:00 PM | |||||
10/14/25 | at | Kennett | 04:00 PM | ||||
10/17/25 | at | ConVal | 04:00 PM |
Superintendent
Dr. Robert Shaps
603-868-5100
Principal
Mrs. Rebecca Noe
603-868-2375
Athletic Director
Mr. Andy Lathrop
603-868-2375 x6007
Athletic Secretary
Kelly Lacoste
603-868-2375 x6038
Athletic Trainer
Mr. Mike Feld
603-868-2375 x6019