Oyster River High School
Oyster River-Portsmouth Girls Ice Hockey
12/13/25 | at | Exeter | TBA | ||||
12/17/25 | Bishop Guertin | TBA | |||||
12/20/25 | Pinkerton | TBA | |||||
12/22/25 | at | Salem | TBA | ||||
01/03/26 | Bedford | TBA | |||||
01/07/26 | at | Bishop Brady-Trinity-Bow | TBA | ||||
01/10/26 | Exeter | TBA | |||||
01/14/26 | at | Lebanon-Stevens-Kearsarge | TBA | ||||
01/17/26 | Hanover | TBA | |||||
01/21/26 | at | Concord | TBA | ||||
01/24/26 | at | Keene-Monadnock-Fall Mountain | TBA | ||||
01/28/26 | Kingswood-Prospect Mtn | TBA | |||||
01/31/26 | at | Hanover | TBA | ||||
02/04/26 | Souhegan | TBA | |||||
02/07/26 | Berlin-Gorham-Kennett | TBA | |||||
02/11/26 | Lebanon-Stevens-Kearsarge | TBA | |||||
02/18/26 | at | St. Thomas-WNC-DOV | TBA |
Superintendent
Dr. Robert Shaps
603-868-5100
Principal
Mrs. Rebecca Noe
603-868-2375
Athletic Director
Mr. Andy Lathrop
603-868-2375 x6007
Athletic Secretary
Kelly Lacoste
603-868-2375 x6038
Athletic Trainer
Mr. Mike Feld
603-868-2375 x6019