Oyster River High School
Oyster River Boys Basketball
| 12/12/25 | at | Hollis-Brookline | L | 42 | - | 64 | |
| 12/16/25 | at | John Stark | W | 51 | - | 38 | |
| 12/19/25 | Kennett | L | 56 | - | 63 | ||
| 01/02/26 | Kingswood | W | 63 | - | 60 | ||
| 01/05/26 | Timberlane | W | 71 | - | 55 | ||
| 01/09/26 | at | Lebanon | W | 52 | - | 41 | |
| 01/13/26 | at | Merrimack Valley | W | 67 | - | 61 | |
| 01/16/26 | Pembroke | L | 54 | - | 62 | ||
| 01/23/26 | at | Milford | L | 62 | - | 67 | |
| 01/27/26 | Plymouth | W | 64 | - | 57 | ||
| 01/30/26 | Souhegan | W | 59 | - | 40 | ||
| 02/06/26 | at | Bishop Brady | W | 65 | - | 42 | |
| 02/11/26 | Bow | L | 39 | - | 45 | ||
| 02/13/26 | Coe-Brown Northwood | W | 74 | - | 56 | ||
| 02/17/26 | at | ConVal | W | 51 | - | 47 | |
| 02/19/26 | at | Manchester West | L | 55 | - | 86 | |
| 02/24/26 | at | Hanover | L | 34 | - | 51 | |
| 02/27/26 | Pelham | L | 51 | - | 76 |
Superintendent
Dr. Robert Shaps
603-868-5100
Principal
Mrs. Rebecca Noe
603-868-2375
Athletic Director
Mr. Andy Lathrop
603-868-2375 x6007
Athletic Secretary
Kelly Lacoste
603-868-2375 x6038
Athletic Trainer
Mr. Mike Feld
603-868-2375 x6019






.jpg)



.png)











