Oyster River High School
Oyster River Boys Tennis
| 04/06/26 | at | Portsmouth | L | 1 | - | 8 | |
| 04/08/26 | at | Coe-Brown Northwood | W | 9 | - | 0 | |
| 04/10/26 | Souhegan | W | 5 | - | 4 | ||
| 04/14/26 | ConVal | W | 9 | - | 0 | ||
| 04/20/26 | Hollis-Brookline | L | 0 | - | 9 | ||
| 04/22/26 | at | Kennett | W | 9 | - | 0 | |
| 05/04/26 | at | Milford | L | 4 | - | 5 | |
| 05/07/26 | at | Souhegan | L | 4 | - | 5 | |
| 05/11/26 | Merrimack | W | 9 | - | 0 | ||
| 05/12/26 | Plymouth | L | 3 | - | 6 | ||
| 05/18/26 | Winnacunnet | W | 5 | - | 4 | ||
| 05/19/26 | at | Alvirne | 04:00 PM | ||||
| 05/20/26 | at | Goffstown | 04:00 PM | ||||
Superintendent
Dr. Robert Shaps
603-868-5100
Principal
Mrs. Rebecca Noe
603-868-2375
Athletic Director
Mr. Andy Lathrop
603-868-2375 x6007
Athletic Secretary
Kelly Lacoste
603-868-2375 x6038
Athletic Trainer
Mr. Mike Feld
603-868-2375 x6019






.jpg)



.png)











