Oyster River High School
Oyster River Girls Volleyball
09/03/25 | at | Campbell | 06:00 PM | ||||
09/05/25 | at | Winnisquam | 06:00 PM | ||||
09/08/25 | Plymouth | 06:00 PM | |||||
09/10/25 | Kingswood | 06:00 PM | |||||
09/17/25 | at | Merrimack Valley | 06:00 PM | ||||
09/19/25 | at | Milford | 06:00 PM | ||||
09/22/25 | ConVal | 06:00 PM | |||||
09/25/25 | Souhegan | 06:00 PM | |||||
09/29/25 | Laconia | 06:00 PM | |||||
10/01/25 | at | St. Thomas Aquinas | 06:00 PM | ||||
10/03/25 | at | Coe-Brown Northwood | 06:00 PM | ||||
10/06/25 | Kennett | 06:00 PM | |||||
10/08/25 | Manchester Central | 06:00 PM | |||||
10/10/25 | at | Somersworth | 06:00 PM | ||||
10/15/25 | at | Prospect Mountain | 06:00 PM | ||||
10/22/25 | Gilford | 06:00 PM |
Superintendent
Dr. Robert Shaps
603-868-5100
Principal
Mrs. Rebecca Noe
603-868-2375
Athletic Director
Mr. Andy Lathrop
603-868-2375 x6007
Athletic Secretary
Kelly Lacoste
603-868-2375 x6038
Athletic Trainer
Mr. Mike Feld
603-868-2375 x6019