Oyster River High School
Oyster River Boys Ice Hockey
| 12/15/25 | at | Spaulding | L | 3 | - | 8 | |
| 12/17/25 | at | Merrimack-Hollis Brookline-Derryfield | W | 2 | - | 1 | |
| 12/20/25 | Lebanon-Stevens-Mascoma | W | 7 | - | 1 | ||
| 01/03/26 | at | Goffstown | L | 3 | - | 4 | |
| 01/07/26 | at | Dover | W | 3 | - | 2 | |
| 01/11/26 | Somersworth-Coe-Brown | W | 5 | - | 1 | ||
| 01/15/26 | Timberlane-Pelham | W | 6 | - | 0 | ||
| 01/19/26 | Bow | T | 4 | - | 4 | ||
| 01/21/26 | at | St. Thomas Aquinas | L | 1 | - | 4 | |
| 01/28/26 | at | Winnacunnet | W | 10 | - | 2 | |
| 02/01/26 | Dover | W | 3 | - | 2 | ||
| 02/07/26 | Alvirne-Milford | W | 3 | - | 2 | ||
| 02/11/26 | St. Thomas Aquinas | W | 4 | - | 1 | ||
| 02/15/26 | Spaulding | W | 5 | - | 2 | ||
| 02/18/26 | at | Keene | L | 0 | - | 3 | |
| 02/21/26 | at | Somersworth-Coe-Brown | W | 5 | - | 1 | |
| 02/26/26 | Winnacunnet | W | 5 | - | 1 | ||
| 02/28/26 | at | Portsmouth | W | 4 | - | 0 |
Superintendent
Dr. Robert Shaps
603-868-5100
Principal
Mrs. Rebecca Noe
603-868-2375
Athletic Director
Mr. Andy Lathrop
603-868-2375 x6007
Athletic Secretary
Kelly Lacoste
603-868-2375 x6038
Athletic Trainer
Mr. Mike Feld
603-868-2375 x6019







.jpg)



.png)











