Oyster River High School
Oyster River Boys Ice Hockey
12/15/25 | at | Spaulding | TBA | ||||
12/17/25 | at | Merrimack-Hollis Brookline-Derryfield | TBA | ||||
12/20/25 | Lebanon-Stevens-Mascoma | TBA | |||||
01/03/26 | at | Goffstown | TBA | ||||
01/07/26 | at | Dover | TBA | ||||
01/10/26 | Somersworth-Coe-Brown | TBA | |||||
01/14/26 | Timberlane | TBA | |||||
01/17/26 | Bow | TBA | |||||
01/21/26 | at | St. Thomas Aquinas | TBA | ||||
01/24/26 | Spaulding | TBA | |||||
01/28/26 | at | Winnacunnet | TBA | ||||
01/31/26 | Dover | TBA | |||||
02/07/26 | Alvirne | TBA | |||||
02/11/26 | St. Thomas Aquinas | TBA | |||||
02/18/26 | at | Keene | TBA | ||||
02/21/26 | at | Somersworth-Coe-Brown | TBA | ||||
02/25/26 | Winnacunnet | TBA | |||||
02/28/26 | at | Portsmouth-Newmarket | TBA |
Superintendent
Dr. Robert Shaps
603-868-5100
Principal
Mrs. Rebecca Noe
603-868-2375
Athletic Director
Mr. Andy Lathrop
603-868-2375 x6007
Athletic Secretary
Kelly Lacoste
603-868-2375 x6038
Athletic Trainer
Mr. Mike Feld
603-868-2375 x6019