Pembroke Academy
Boys Basketball Season Schedule
12/15/17 | Bishop Brady | W | 60 | - | 47 | |
12/19/17 | Manchester West | L | 68 | - | 71 | |
12/22/17 | Merrimack Valley | Postponed | ||||
01/02/18 | at | Goffstown | W | 54 | - | 52 |
01/03/18 | at | Kearsarge | W | 59 | - | 47 |
01/08/18 | Coe-Brown Northwood | L | 42 | - | 60 | |
01/19/18 | at | Timberlane | W | 79 | - | 59 |
01/24/18 | Oyster River | L | 47 | - | 49 | |
01/26/18 | Plymouth | W | 68 | - | 59 | |
01/27/18 | Merrimack Valley | W | 43 | - | 41 | |
01/29/18 | at | Hanover | W | 64 | - | 46 |
02/02/18 | at | Bow | W | 61 | - | 51 |
02/06/18 | Timberlane | L | 46 | - | 50 | |
02/11/18 | at | Bishop Brady | W | 80 | - | 67 |
02/13/18 | Kennett | W | 80 | - | 68 | |
02/20/18 | at | Souhegan | W | 66 | - | 60 |
02/22/18 | at | Merrimack Valley | W | 50 | - | 36 |
02/28/18 | at | John Stark | W | 60 | - | 47 |
03/02/18 | Bow | W | 60 | - | 34 |
Superintendent
Ms. Patty Sherman
603-485-5187
Principal
Mr. Paul Famulari
603-485-7881 x1094
Athletic Director
Mr. Fred Vezina
603-485-7881 x2085
Athletic Trainer
Mr. Nate Fogell
Athletic Secretary
Ms. Ashley Gladu
603-485-7881 x2057
View Other Schedules for Pembroke Academy
Click a sport name to view the schedule for that sport.
- Alpine Skiing
- Basketball
- Bass Fishing
- Cheerleading
- Cross Country
- Fall Spirit
- Golf
- Indoor Track
- Outdoor Track
- Track
- Unified Volleyball
- Volleyball
- Winter Spirit
- Boys Alpine Skiing
- Boys Baseball
- Boys Basketball
- Boys Bass Fishing
- Boys Football
- Boys Golf
- Boys Ice Hockey
- Boys Lacrosse
- Boys Soccer
- Boys Tennis
- Girls Alpine Skiing
- Girls Basketball
- Girls Cheerleading
- Girls Field Hockey
- Girls Gymnastics
- Girls Lacrosse
- Girls Soccer
- Girls Softball
- Girls Tennis
- Girls Winter Spirit