Pinkerton Academy
Pinkerton Boys Soccer
| 08/28/25 | at | Manchester Central | W | 7 | - | 1 | |
| 09/02/25 | Windham | L | 0 | - | 1 | ||
| 09/04/25 | at | Goffstown | T | 1 | - | 1 | |
| 09/09/25 | at | Concord | W | 1 | - | 0 | |
| 09/16/25 | Winnacunnet | T | 1 | - | 1 | ||
| 09/20/25 | at | Manchester Memorial | T | 0 | - | 0 | |
| 09/27/25 | Londonderry | L | 1 | - | 2 | ||
| 09/30/25 | Bishop Guertin | L | 0 | - | 2 | ||
| 10/02/25 | at | Bedford | L | 0 | - | 3 | |
| 10/04/25 | Alvirne | W | 8 | - | 3 | ||
| 10/07/25 | Merrimack | L | 0 | - | 2 | ||
| 10/09/25 | Hanover | L | 0 | - | 1 | ||
| 10/14/25 | at | Dover | L | 1 | - | 5 | |
| 10/18/25 | at | Nashua South | L | 2 | - | 5 | |
| 10/21/25 | at | Portsmouth | W | 6 | - | 2 | |
| 10/23/25 | Salem | L | 1 | - | 2 |
Head of School
Dr. Tim Powers
603-437-5200 x3101
Asst. Athletic Director
Mr. Jeff Sojka
437-5200 x2115
Associate Head of School
Mr. Michael Perez
603-437-5200 x2112
Athletic Director
Mr. Brian O'Reilly
603-437-5200 x2115
Admin. Assistant
Ms. Bailee Freeman
603-437-5200 x2115
Athletic Trainers
Mr. Jamie Boudreau
603-437-5200 x2104
Ms. Amanda Murphy
603-437-5200 x2104










.png)











