Pinkerton Academy
Pinkerton Boys Lacrosse
| 04/13/26 | at | Salem | W | 22 | - | 1 | |
| 04/17/26 | Merrimack | W | 17 | - | 2 | ||
| 04/18/26 | Nashua South | W | 21 | - | 3 | ||
| 04/20/26 | at | Dover | W | 16 | - | 2 | |
| 04/22/26 | Billerica Memorial | L | 7 | - | 10 | ||
| 04/27/26 | Keene-Monadnock | W | 19 | - | 4 | ||
| 04/30/26 | at | Longmeadow | W | 8 | - | 7 | |
| 05/02/26 | Hingham | W | 8 | - | 6 | ||
| 05/04/26 | at | Exeter | W | 11 | - | 10 | |
| 05/06/26 | at | Londonderry | 04:00 PM | ||||
| 05/09/26 | Winchester | 12:00 PM | |||||
| 05/11/26 | at | Bishop Guertin | 06:00 PM | ||||
| 05/15/26 | Windham | 04:00 PM | |||||
| 05/16/26 | Portsmouth | 11:00 AM | |||||
| 05/18/26 | at | Concord | 04:00 PM | ||||
| 05/20/26 | Bedford | 05:45 PM | |||||
| 05/23/26 | at | Marshfield | 11:00 AM | ||||
| 05/27/26 | at | Nashua North | 04:00 PM | ||||
Head of School
Dr. Tim Powers
603-437-5200 x3101
Asst. Athletic Director
Mr. Jeff Sojka
437-5200 x2115
Associate Head of School
Mr. Michael Perez
603-437-5200 x2112
Athletic Director
Mr. Brian O'Reilly
603-437-5200 x2115
Admin. Assistant
Ms. Bailee Freeman
603-437-5200 x2115
Athletic Trainers
Mr. Jamie Boudreau
603-437-5200 x2104
Ms. Amanda Murphy
603-437-5200 x2104






.jpg)



.png)











