Pinkerton Academy
Pinkerton Girls Ice Hockey
12/13/25 | Souhegan | TBA | |||||
12/17/25 | at | Kingswood-Prospect Mtn | TBA | ||||
12/20/25 | at | Oyster River-Portsmouth | TBA | ||||
01/03/26 | Lebanon-Stevens-Kearsarge | TBA | |||||
01/07/26 | at | Bishop Brady-Trinity-Bow | TBA | ||||
01/10/26 | Exeter | TBA | |||||
01/14/26 | Concord | TBA | |||||
01/17/26 | Kingswood-Prospect Mtn | TBA | |||||
01/21/26 | at | Bedford | TBA | ||||
01/24/26 | at | St. Thomas-WNC-DOV | TBA | ||||
01/28/26 | Berlin-Gorham-Kennett | TBA | |||||
01/31/26 | at | ConVal-Conant | TBA | ||||
02/07/26 | at | Lebanon-Stevens-Kearsarge | TBA | ||||
02/11/26 | Salem | TBA | |||||
02/14/26 | at | Keene-Monadnock-Fall Mountain | TBA | ||||
02/18/26 | Bedford | TBA | |||||
02/21/26 | at | Man. Central-Memorial-Man. West | TBA | ||||
02/25/26 | Bishop Guertin | TBA |
Head of School
Dr. Tim Powers
603-437-5200 x3101
Asst. Athletic Director
Mr. Jeff Sojka
437-5200 x2115
Associate Head of School
Mr. Michael Perez
603-437-5200 x2112
Athletic Director
Mr. Brian O'Reilly
603-437-5200 x2115
Admin. Assistant
Ms. Bailee Freeman
603-437-5200 x2115
Athletic Trainers
Mr. Jamie Boudreau
603-437-5200 x2104
Ms. Amanda Murphy
603-437-5200 x2104