Pinkerton Academy
Pinkerton Girls Ice Hockey
| 12/13/25 | Souhegan-Nashua North-Nashua South | W | 8 | - | 3 | ||
| 12/15/25 | at | Oyster River-Portsmouth | L | 1 | - | 8 | |
| 12/17/25 | at | Kingswood-Prospect Mtn-Plymouth | L | 5 | - | 14 | |
| 01/02/26 | Concord | L | 2 | - | 8 | ||
| 01/03/26 | at | Bishop Brady-Trinity-Bow | L | 1 | - | 8 | |
| 01/05/26 | Salem | W | 7 | - | 4 | ||
| 01/10/26 | Exeter | L | 2 | - | 9 | ||
| 01/17/26 | at | Bedford | W | 8 | - | 5 | |
| 01/21/26 | at | St. Thomas-WNC-DOV | L | 1 | - | 5 | |
| 01/24/26 | at | Salem | W | 7 | - | 1 | |
| 01/28/26 | Concord | L | 4 | - | 5 | ||
| 01/31/26 | at | Bishop Brady-Trinity-Bow | L | 0 | - | 7 | |
| 02/06/26 | Berlin-Gorham-Kennett | L | 1 | - | 9 | ||
| 02/09/26 | Kingswood-Prospect Mtn-Plymouth | L | 3 | - | 6 | ||
| 02/11/26 | at | Keene-Monadnock-Fall Mountain | L | 1 | - | 7 | |
| 02/18/26 | at | Man. Central-Memorial-Man. West | W | 8 | - | 1 | |
| 02/25/26 | Bishop Guertin | W | 10 | - | 9 | ||
| 02/27/26 | Bedford | W | 10 | - | 5 |
Head of School
Dr. Tim Powers
603-437-5200 x3101
Asst. Athletic Director
Mr. Jeff Sojka
437-5200 x2115
Associate Head of School
Mr. Michael Perez
603-437-5200 x2112
Athletic Director
Mr. Brian O'Reilly
603-437-5200 x2115
Admin. Assistant
Ms. Bailee Freeman
603-437-5200 x2115
Athletic Trainers
Mr. Jamie Boudreau
603-437-5200 x2104
Ms. Amanda Murphy
603-437-5200 x2104






.jpg)



.png)











