Plymouth Regional High School
Plymouth Coed Golf
| 08/28/25 | V Golf @ John Stark | ||||||
| Plymouth | W | 77 | |||||
| Pelham | L | 46 | |||||
| Plymouth | W | 77 | |||||
| ConVal | L | 54 | |||||
| Plymouth | W | 77 | |||||
| John Stark (H) | L | 65 | |||||
| 09/09/25 | V Golf @ Plymouth | ||||||
| Plymouth (H) | W | 75 | |||||
| Trinity | L | 73 | |||||
| Plymouth (H) | L | 75 | |||||
| Bishop Brady | W | 83 | |||||
| Plymouth (H) | L | 75 | |||||
| Lebanon | W | 82 | |||||
| 09/10/25 | V Golf @ Gilford | ||||||
| Plymouth | L | 66 | |||||
| Lebanon | W | 75 | |||||
| Plymouth | W | 66 | |||||
| Sanborn | L | 61 | |||||
| Plymouth | L | 66 | |||||
| Gilford (H) | W | 93 | |||||
| 09/16/25 | V Golf @ Plymouth | ||||||
| Plymouth (H) | W | 82 | |||||
| Laconia | L | 55 | |||||
| Plymouth (H) | W | 82 | |||||
| Kearsarge | L | 74 | |||||
| Plymouth (H) | W | 82 | |||||
| John Stark | L | 75 | |||||
| 09/17/25 | V Golf @ Bishop Brady | ||||||
| Plymouth | W | 76 | |||||
| Coe-Brown Northwood | L | 53 | |||||
| Plymouth | W | 76 | |||||
| Monadnock | L | 74 | |||||
| Plymouth | L | 76 | |||||
| Bishop Brady (H) | W | 97 | |||||
| 09/24/25 | V Golf @ Campbell | ||||||
| Plymouth | L | 74 | |||||
| Trinity | W | 75 | |||||
| Plymouth | W | 74 | |||||
| Coe-Brown Northwood | L | 70 | |||||
| Plymouth | L | 74 | |||||
| Campbell (H) | W | 75 | |||||
| 09/29/25 | V Golf @ Plymouth | ||||||
| Plymouth (H) | W | 82 | |||||
| Pelham | L | 72 | |||||
| Plymouth (H) | L | 82 | |||||
| Derryfield | W | 91 | |||||
| Plymouth (H) | W | 82 | |||||
| Sanborn | L | 72 | |||||
| 10/01/25 | V Golf @ Kearsarge | ||||||
| Plymouth | L | 67 | |||||
| Laconia | W | 69 | |||||
| Plymouth | W | 67 | |||||
| Stevens | L | 62 | |||||
| Plymouth | W | 67 | |||||
| Kearsarge (H) | L | 64 | |||||
| 10/06/25 | V Golf @ Campbell | ||||||
| Plymouth | W | 77 | |||||
| Pelham | L | 75 | |||||
| Plymouth | W | 77 | |||||
| Coe-Brown Northwood | L | 63 | |||||
| Plymouth | L | 77 | |||||
| Campbell (H) | W | 80 | |||||
Superintendent
Ms. Kyla Welch
603-536-1254
Principal
Ms. Janet Eccleston
603-536-1444
Athletic Director
Mr. Todd Austin
603-536-1444 x1260
Athletic Secretary
Ms. Ashley Houle
603-536-1444 x2201
Athletic Trainer
Mr. John Brule
603-536-1444










.png)











