Plymouth Regional High School
Plymouth Girls Field Hockey
| 08/28/25 | John Stark | L | 1 | - | 2 | ||
| 09/02/25 | Milford | W | 7 | - | 0 | ||
| 09/05/25 | at | Kingswood | L | 2 | - | 4 | |
| 09/08/25 | Laconia | W | 2 | - | 0 | ||
| 09/10/25 | at | Pelham | W | 4 | - | 1 | |
| 09/12/25 | Merrimack Valley | W | 3 | - | 0 | ||
| 09/16/25 | at | Lebanon | W | 1 | - | 0 | |
| 09/18/25 | at | Kennett | W | 4 | - | 3 | |
| 09/23/25 | at | Oyster River | L | 0 | - | 4 | |
| 09/29/25 | Souhegan | L | 0 | - | 3 | ||
| 10/01/25 | at | Pembroke | W | 1 | - | 0 | |
| 10/06/25 | Derryfield | W | 4 | - | 2 | ||
| 10/07/25 | Bow | L | 0 | - | 7 | ||
| 10/09/25 | ConVal | W | 3 | - | 0 | ||
| 10/15/25 | at | Hollis-Brookline | L | 0 | - | 1 | |
| 10/17/25 | Hanover | W | 2 | - | 1 | 
Superintendent
					Ms. Kyla Welch 
603-536-1254 
  
				
Principal
					Ms. Janet Eccleston 
603-536-1444 
  
				
Athletic Director
					Mr. Todd Austin 
603-536-1444 x1260 
  
				
Athletic Secretary
					Ms. Ashley Houle 
603-536-1444 x2201 
  
				
Athletic Trainer
					Mr. John Brule 
603-536-1444 
  
				
			









.png)











