Plymouth Regional High School
Plymouth Girls Volleyball
09/03/25 | at | Milford | 06:00 PM | ||||
09/08/25 | at | Oyster River | 06:00 PM | ||||
09/10/25 | at | Gilford | 06:00 PM | ||||
09/12/25 | Campbell | 06:00 PM | |||||
09/15/25 | Prospect Mountain | 06:00 PM | |||||
09/19/25 | at | Souhegan | 06:00 PM | ||||
09/22/25 | Laconia | 06:00 PM | |||||
10/01/25 | at | Prospect Mountain | 06:00 PM | ||||
10/03/25 | St. Thomas Aquinas | 06:00 PM | |||||
10/08/25 | Kennett | 06:00 PM | |||||
10/10/25 | Manchester Memorial | 06:00 PM | |||||
10/15/25 | Milford | 06:00 PM | |||||
10/17/25 | at | Gilford | 06:00 PM | ||||
10/20/25 | at | Kingswood | 06:00 PM | ||||
10/22/25 | at | John Stark | 06:00 PM | ||||
10/24/25 | Pelham | 06:00 PM |
Superintendent
Ms. Kyla Welch
603-536-1254
Principal
Ms. Janet Eccleston
603-536-1444
Athletic Director
Mr. Todd Austin
603-536-1444 x1260
Athletic Secretary
Ms. Ashley Houle
603-536-1444 x2201
Athletic Trainer
Mr. John Brule
603-536-1444