Plymouth Regional High School
Plymouth Boys Tennis
| 04/06/26 | ConVal | W | 9 | - | 0 | ||
| 04/10/26 | Kennett | W | 9 | - | 0 | ||
| 04/15/26 | at | Hollis-Brookline | L | 1 | - | 8 | |
| 04/17/26 | Coe-Brown Northwood | W | 8 | - | 1 | ||
| 04/20/26 | Souhegan | W | 6 | - | 3 | ||
| 04/22/26 | at | Merrimack | L | 4 | - | 5 | |
| 04/23/26 | Milford | W | 6 | - | 3 | ||
| 05/04/26 | at | Bow | L | 3 | - | 6 | |
| 05/08/26 | at | Winnacunnet | L | 3 | - | 6 | |
| 05/11/26 | Goffstown | L | 1 | - | 8 | ||
| 05/12/26 | at | Oyster River | W | 6 | - | 3 | |
| 05/15/26 | Alvirne | W | 8 | - | 1 | ||
| 05/18/26 | at | Lebanon | W | 7 | - | 2 | |
| 05/19/26 | at | Portsmouth | L | 0 | - | 9 |
Superintendent
Ms. Kyla Welch
603-536-1254
Principal
Ms. Janet Eccleston
603-536-1444
Athletic Director
Mr. Todd Austin
603-536-1444 x1260
Athletic Secretary
Ms. Ashley Houle
603-536-1444 x2201
Athletic Trainer
Mr. John Brule
603-536-1444






.jpg)



.png)











