Plymouth Regional High School
Plymouth Girls Tennis
| 04/06/26 | at | ConVal | W | 8 | - | 1 | |
| 04/08/26 | Kingswood | W | 9 | - | 0 | ||
| 04/10/26 | at | Kennett | W | 9 | - | 0 | |
| 04/17/26 | at | Coe-Brown Northwood | W | 6 | - | 3 | |
| 04/20/26 | at | Souhegan | L | 1 | - | 8 | |
| 04/22/26 | Merrimack | W | 9 | - | 0 | ||
| 04/24/26 | at | Milford | Postponed | ||||
| 05/04/26 | Bow | W | 6 | - | 3 | ||
| 05/07/26 | Pembroke | W | 5 | - | 4 | ||
| 05/08/26 | Hollis-Brookline | W | 6 | - | 3 | ||
| 05/12/26 | Oyster River | W | 6 | - | 3 | ||
| 05/18/26 | Timberlane | L | 3 | - | 6 | ||
| 05/20/26 | at | Manchester West | W | 8 | - | 1 | |
| 05/21/26 | at | Milford | W | 9 | - | 0 | |
| 05/22/26 | at | Alvirne | W | 7 | - | 2 | |
Superintendent
Ms. Kyla Welch
603-536-1254
Principal
Ms. Janet Eccleston
603-536-1444
Athletic Director
Mr. Todd Austin
603-536-1444 x1260
Athletic Secretary
Ms. Ashley Houle
603-536-1444 x2201
Athletic Trainer
Mr. John Brule
603-536-1444






.jpg)



.png)











