Prospect Mountain High School
Prospect Mountain Boys Soccer
| 08/28/25 | Hopkinton | L | 0 | - | 2 | ||
| 09/02/25 | St. Thomas Aquinas | L | 1 | - | 3 | ||
| 09/05/25 | at | Fall Mountain | W | 1 | - | 0 | |
| 09/08/25 | at | Somersworth | W | 7 | - | 0 | |
| 09/16/25 | at | Derryfield | W | 1 | - | 0 | |
| 09/19/25 | Gilford | T | 1 | - | 1 | ||
| 09/29/25 | at | Berlin | W | 1 | - | 0 | |
| 10/03/25 | Stevens | T | 0 | - | 0 | ||
| 10/07/25 | at | Winnisquam | T | 2 | - | 2 | |
| 10/09/25 | Conant | W | 11 | - | 0 | ||
| 10/10/25 | at | Sanborn | W | 4 | - | 1 | |
| 10/14/25 | at | Gilford | L | 0 | - | 3 | |
| 10/16/25 | at | Raymond | W | 9 | - | 0 | |
| 10/17/25 | Sanborn | W | 1 | - | 0 | ||
| 10/21/25 | Hillsboro-Deering | T | 3 | - | 3 | ||
| 10/22/25 | Kearsarge | 03:30 PM | |||||
| 10/24/25 | at | St. Thomas Aquinas | 04:00 PM | ||||
Superintendent
Mr. Tim Broadrick
603-875-3800
Principal
Mr. David Latchaw
603-875-8800
Athletic Director
Mr. James Christie
603-875-3800 x3049
Athletic Secretary
Amanda Boelzner










.png)











