Prospect Mountain High School
Girls Basketball Season Schedule
11/30/18 | at | Berlin | L | 37 | - | 41 |
12/04/18 | Franklin | W | 42 | - | 29 | |
12/11/18 | at | Belmont | L | 39 | - | 48 |
12/14/18 | Raymond | W | 29 | - | 15 | |
12/18/18 | at | Somersworth | W | 41 | - | 21 |
12/20/18 | White Mountains | L | 21 | - | 39 | |
01/04/19 | at | Gilford | L | 40 | - | 51 |
01/08/19 | St. Thomas Aquinas | Postponed | ||||
01/09/19 | St. Thomas Aquinas | Postponed | ||||
01/11/19 | at | Inter-Lakes | L | 30 | - | 49 |
01/15/19 | at | Winnisquam | W | 65 | - | 31 |
01/17/19 | St. Thomas Aquinas | W | 59 | - | 21 | |
01/18/19 | at | Campbell | L | 55 | - | 78 |
01/22/19 | Newfound | L | 40 | - | 41 | |
01/25/19 | at | Hillsboro-Deering | W | 47 | - | 44 |
01/31/19 | Monadnock | L | 45 | - | 53 | |
02/05/19 | at | St. Thomas Aquinas | W | 51 | - | 36 |
02/07/19 | Somersworth | W | 44 | - | 24 | |
02/08/19 | Hopkinton | L | 30 | - | 43 | |
02/15/19 | Berlin | L | 35 | - | 41 |
Superintendent
Mr. Robert Cullison
603-875-3800
Principal
Mr. J. Fitzpatrick
603-875-8800
Athletic Director
Mr. Corey Roux
603-875-3800 x3049
Athletic Secretary
Ms. Rachael Misiaszek
603-875-3800 x3147
View Other Schedules for Prospect Mountain High School
Click a sport name to view the schedule for that sport.
- Alpine Skiing
- Bass Fishing
- Cross Country
- Golf
- Indoor Track
- Outdoor Track
- Soccer
- Swimming Diving
- Track
- Unified Basketball
- Unified Soccer
- Unified Volleyball
- Boys Baseball
- Boys Basketball
- Boys Bass Fishing
- Boys Cross Country
- Boys Golf
- Boys Soccer
- Boys Tennis
- Girls Basketball
- Girls Golf
- Girls Soccer
- Girls Softball
- Girls Swimming
- Girls Swimming Diving
- Girls Tennis
- Girls Volleyball
- Girls Winter Spirit