Spaulding High School
Spaulding Girls Volleyball
| 09/03/25 | at | Salem | L | 1 | - | 3 | |
| 09/05/25 | at | Winnacunnet | L | 2 | - | 3 | |
| 09/08/25 | Merrimack | W | 3 | - | 0 | ||
| 09/10/25 | at | Nashua South | L | 0 | - | 3 | |
| 09/12/25 | Timberlane | L | 1 | - | 3 | ||
| 09/15/25 | at | Pinkerton | L | 0 | - | 3 | |
| 09/17/25 | Windham | L | 0 | - | 3 | ||
| 09/19/25 | at | Goffstown | L | 0 | - | 3 | |
| 09/24/25 | at | Dover | L | 0 | - | 3 | |
| 09/29/25 | Hollis-Brookline | W | 3 | - | 2 | ||
| 10/03/25 | Keene | W | 3 | - | 0 | ||
| 10/08/25 | Portsmouth | L | 0 | - | 3 | ||
| 10/10/25 | Alvirne | L | 0 | - | 3 | ||
| 10/14/25 | at | Londonderry | L | 0 | - | 3 | |
| 10/16/25 | Concord | L | 1 | - | 3 | ||
| 10/20/25 | at | Nashua North | L | 1 | - | 3 | |
| 10/22/25 | Bishop Guertin | L | 0 | - | 3 | ||
| 10/24/25 | at | Exeter | L | 1 | - | 3 |
Superintendent
Jarod Fulgoni
603-332-3678 x1103
Principal
Mr. Justin Roy
603-332-0757 x2102
Athletic Director
Ms. Sheila Colson
603-332-0757 x*2135
Athletic Secretary
Ms. Sara Brennan
603-332-0757 x*2135
Athletic Trainer
Mr. Jon Mousette
603-332-0757 x2175










.png)











