Timberlane Regional High School
Boys Basketball Season Schedule
12/15/17 | Oyster River | L | 45 | - | 59 | |
12/19/17 | Kingswood | W | 79 | - | 48 | |
01/02/18 | at | Manchester West | W | 69 | - | 58 |
01/05/18 | at | Kingswood | W | 72 | - | 67 |
01/09/18 | Windham | W | 46 | - | 45 | |
01/16/18 | Milford | W | 71 | - | 49 | |
01/19/18 | Pembroke | L | 59 | - | 79 | |
01/23/18 | Pelham | Postponed | ||||
01/26/18 | at | Hollis-Brookline | L | 23 | - | 47 |
01/30/18 | at | Oyster River | W | 57 | - | 55 |
02/02/18 | Coe-Brown Northwood | L | 58 | - | 62 | |
02/06/18 | at | Pembroke | W | 50 | - | 46 |
02/09/18 | at | Milford | L | 46 | - | 60 |
02/12/18 | Souhegan | W | 76 | - | 65 | |
02/13/18 | Souhegan | Postponed | ||||
02/14/18 | Pelham | W | 67 | - | 51 | |
02/16/18 | at | Kennett | L | 57 | - | 60 |
02/22/18 | Goffstown | W | 58 | - | 54 | |
02/27/18 | at | Windham | L | 34 | - | 65 |
03/02/18 | at | Coe-Brown Northwood | L | 52 | - | 62 |
Superintendent
Dr. Earl Metzler
603-382-6119
Principal
Mr. Scott Strainge
603-382-6541 x3901
Athletic Director
Mr. Angelo Fantasia
603-382-6541 x3941
Athletic Trainer
Ms. Katie McFadden
603-382-6541 x3940
Athletic Secretary
Ms. Dianne Nye
603-382-6541 x3940
View Other Schedules for Timberlane Regional High School
Click a sport name to view the schedule for that sport.
- Cheerleading
- Spring Track
- Unified Soccer
- Boys Baseball
- Boys Basketball
- Boys Cross Country
- Boys Football
- Boys Golf
- Boys Ice Hockey
- Boys Indoor Track
- Boys Lacrosse
- Boys Ski
- Boys Soccer
- Boys Volleyball
- Boys Wrestling
- Girls Basketball
- Girls Cheerleading
- Girls Cross Country
- Girls Field Hockey
- Girls Golf
- Girls Indoor Track
- Girls Lacrosse
- Girls Ski
- Girls Soccer
- Girls Softball
- Girls Tennis
- Girls Volleyball