Timberlane Regional High School
Timberlane Girls Field Hockey
| 08/29/25 | at | Bishop Guertin | L | 0 | - | 3 | |
| 09/03/25 | Nashua South | W | 5 | - | 1 | ||
| 09/05/25 | at | Merrimack | W | 2 | - | 1 | |
| 09/08/25 | at | Windham | W | 2 | - | 0 | |
| 09/10/25 | Keene | L | 0 | - | 4 | ||
| 09/11/25 | Exeter | W | 3 | - | 0 | ||
| 09/16/25 | at | Memorial-Man. Central | W | 9 | - | 0 | |
| 09/17/25 | Goffstown | W | 1 | - | 0 | ||
| 09/22/25 | at | Dover | L | 1 | - | 2 | |
| 09/29/25 | at | Pinkerton | L | 1 | - | 6 | |
| 10/01/25 | Londonderry | W | 2 | - | 1 | ||
| 10/03/25 | at | Winnacunnet | L | 0 | - | 1 | |
| 10/06/25 | Nashua North | W | 3 | - | 0 | ||
| 10/08/25 | Bedford | L | 0 | - | 2 | ||
| 10/13/25 | at | Portsmouth | Postponed | ||||
| 10/15/25 | Concord | T | 1 | - | 1 | ||
| 10/17/25 | at | Portsmouth | W | 1 | - | 0 | |
Superintendent
Mr. Justin Krieger
603-382-6119
Principal
Mr. John Vaccarezza
603-382-6541 x3901
Athletic Director
Mr. Angelo Fantasia
603-382-6541 x3941
Athletic Secretary
Ms. Amy Stewart
603-382-6541 x3940










.png)











