Timberlane Regional High School
Timberlane Boys Baseball
04/16/25 | Spaulding | W | 4 | - | 1 | ||
04/18/25 | at | Winnacunnet | L | 2 | - | 3 | |
04/21/25 | Londonderry | L | 0 | - | 11 | ||
04/23/25 | at | Man. Central-Man. West | W | 9 | - | 0 | |
04/25/25 | Manchester Memorial | W | 9 | - | 6 | ||
04/28/25 | at | Pinkerton | L | 1 | - | 8 | |
04/29/25 | at | Merrimack | L | 4 | - | 5 | |
04/30/25 | Exeter | L | 3 | - | 19 | ||
05/01/25 | at | St. Thomas Aquinas | W | 7 | - | 3 | |
05/07/25 | Bishop Guertin | W | 9 | - | 8 | ||
05/12/25 | Concord | L | 0 | - | 2 | ||
05/14/25 | at | Trinity | L | 7 | - | 10 | |
05/15/25 | Windham | W | 11 | - | 10 | ||
05/20/25 | at | Nashua South | L | 1 | - | 2 | |
05/21/25 | Bedford | L | 1 | - | 12 | ||
05/24/25 | at | Alvirne | W | 4 | - | 2 | |
05/26/25 | at | Portsmouth | L | 8 | - | 9 | |
05/27/25 | at | Nashua North | W | 12 | - | 1 | |
05/28/25 | Salem | L | 5 | - | 6 |
Superintendent
Mr. Justin Krieger
603-382-6119
Principal
Mr. John Vaccarezza
603-382-6541 x3901
Athletic Director
Mr. Angelo Fantasia
603-382-6541 x3941
Athletic Secretary
Ms. Amy Stewart
603-382-6541 x3940