Timberlane Regional High School
Timberlane Boys Soccer
09/02/25 | Alvirne | L | 2 | - | 4 | ||
09/04/25 | Dover | L | 0 | - | 2 | ||
09/08/25 | Sanborn | W | 4 | - | 0 | ||
09/11/25 | at | Goffstown | L | 0 | - | 6 | |
09/15/25 | at | Pembroke | 04:00 PM | ||||
09/18/25 | at | Keene | 04:00 PM | ||||
09/23/25 | Salem | 04:00 PM | |||||
09/25/25 | at | Spaulding | 04:00 PM | ||||
09/30/25 | Concord | 04:00 PM | |||||
10/02/25 | at | Bishop Guertin | 04:00 PM | ||||
10/06/25 | Pelham | 04:00 PM | |||||
10/09/25 | Merrimack | 04:00 PM | |||||
10/13/25 | Nashua North | 04:00 PM | |||||
10/16/25 | at | Manchester Memorial | 06:00 PM | ||||
10/20/25 | at | Sanborn | 04:00 PM | ||||
10/21/25 | at | Exeter | 06:00 PM |
Superintendent
Mr. Justin Krieger
603-382-6119
Principal
Mr. John Vaccarezza
603-382-6541 x3901
Athletic Director
Mr. Angelo Fantasia
603-382-6541 x3941
Athletic Secretary
Ms. Amy Stewart
603-382-6541 x3940