Timberlane Regional High School
Timberlane Boys Soccer
09/02/25 | Alvirne | L | 2 | - | 4 | ||
09/04/25 | Dover | L | 0 | - | 2 | ||
09/08/25 | Sanborn | W | 4 | - | 0 | ||
09/11/25 | at | Goffstown | L | 0 | - | 6 | |
09/15/25 | at | Pembroke | L | 1 | - | 5 | |
09/18/25 | at | Keene | L | 1 | - | 4 | |
09/23/25 | Salem | L | 0 | - | 3 | ||
09/30/25 | Concord | L | 1 | - | 2 | ||
10/04/25 | at | Spaulding | W | 7 | - | 3 | |
10/06/25 | Pelham | L | 0 | - | 2 | ||
10/09/25 | Merrimack | L | 1 | - | 3 | ||
10/16/25 | at | Manchester Memorial | L | 1 | - | 7 | |
10/18/25 | at | Bishop Guertin | 02:00 PM | ||||
10/20/25 | at | Sanborn | 04:00 PM | ||||
10/21/25 | at | Exeter | 06:00 PM | ||||
10/23/25 | Nashua North | 04:00 PM |
Superintendent
Mr. Justin Krieger
603-382-6119
Principal
Mr. John Vaccarezza
603-382-6541 x3901
Athletic Director
Mr. Angelo Fantasia
603-382-6541 x3941
Athletic Secretary
Ms. Amy Stewart
603-382-6541 x3940