White Mountains Regional High School
Girls Basketball Season Schedule
12/03/18 | at | Gilford | W | 48 | - | 32 |
12/05/18 | at | Newfound | W | 48 | - | 38 |
12/11/18 | at | Berlin | L | 38 | - | 40 |
12/14/18 | Mascoma Valley | W | 48 | - | 40 | |
12/17/18 | Berlin | W | 38 | - | 36 | |
12/20/18 | at | Prospect Mountain | W | 39 | - | 21 |
01/02/19 | at | Littleton | L | 40 | - | 49 |
01/07/19 | Groveton | W | 59 | - | 50 | |
01/11/19 | Newfound | L | 40 | - | 46 | |
01/15/19 | Colebrook | W | 49 | - | 41 | |
01/18/19 | Belmont | W | 54 | - | 45 | |
01/22/19 | Littleton | L | 43 | - | 49 | |
01/25/19 | at | Franklin | W | 60 | - | 16 |
01/28/19 | at | Groveton | L | 20 | - | 60 |
02/01/19 | at | Inter-Lakes | W | 55 | - | 42 |
02/05/19 | at | Colebrook | W | 51 | - | 48 |
02/08/19 | Inter-Lakes | W | 64 | - | 45 | |
02/15/19 | Winnisquam | W | 65 | - | 26 |
Superintendent
Dr. Marion Anastasia
603-837-9363
Principal
Mr. Michael Berry
603-837-2528 x2004
Athletic Director
Ms. Kerry Brady
603-837-2528 x2212
Athletic Trainer
Monique Gassek
837-2528
Athletic Secretary
Ms. Stephanie Glidden
603-837-2528 x2000
View Other Schedules for White Mountains Regional High School
Click a sport name to view the schedule for that sport.