Winnisquam Regional High School
Winnisquam Girls Field Hockey
| 08/29/25 | Gilford | L | 0 | - | 4 | ||
| 09/04/25 | Stevens | L | 1 | - | 5 | ||
| 09/09/25 | at | Berlin | L | 0 | - | 6 | |
| 09/11/25 | at | Bishop Brady | L | 0 | - | 3 | |
| 09/12/25 | at | Sanborn | L | 1 | - | 3 | |
| 09/15/25 | at | Mascoma Valley | L | 1 | - | 7 | |
| 09/16/25 | at | St. Thomas Aquinas | L | 0 | - | 6 | |
| 09/17/25 | Conant | L | 0 | - | 2 | ||
| 09/27/25 | Berlin | L | 0 | - | 7 | ||
| 09/30/25 | Newfound | L | 0 | - | 1 | ||
| 10/02/25 | Sanborn | L | 1 | - | 2 | ||
| 10/09/25 | Hopkinton | L | 0 | - | 7 | ||
| 10/10/25 | at | Gilford | L | 1 | - | 5 | |
| 10/14/25 | at | Newfound | L | 1 | - | 4 |
Superintendent
Ms. Shannon Bartlett
603-286-4116
Principal
Ms. Angela Friborg
603-286-4531
Athletic Director
Mr. Ian Snowdeal
286-4531 x1217
Athletic Secretary
Ms. Tiffany Mayo










.png)











