Schedules: Boys Ice Hockey Division I

  • Bedford

    12/13/23 Hanover W 2 - 1
    12/16/23 at Windham L 1 - 3
    12/20/23 Trinity W 3 - 2
    01/10/24 at St. Thomas Aquinas W 6 - 1
    01/13/24 at Bishop Brady-MV-Concord Christian W 10 - 0
    01/17/24 at Exeter L 2 - 3
    01/20/24 Pinkerton L 1 - 3
    01/25/24 at Oyster River L 2 - 4
    01/27/24 at Concord L 0 - 3
    01/31/24 at Bow W 5 - 1
    02/03/24 Londonderry L 1 - 2
    02/05/24 Bishop Guertin W 4 - 0
    02/11/24 Man. Central-West-Memorial L 1 - 4
    02/14/24 at Salem L 1 - 4
    02/17/24 at Bishop Guertin L 0 - 1
    02/19/24 Concord L 0 - 1
    02/21/24 Exeter L 5 - 6
    02/24/24 Keene L 1 - 3
  • Bishop Brady-MV-Concord Christian

    12/13/23 at Nashua North-Souhegan L 0 - 10
    12/16/23 Man. Central-West-Memorial L 0 - 4
    12/20/23 at Pinkerton L 1 - 7
    01/02/24 at St. Thomas Aquinas L 2 - 8
    01/06/24 Salem L 0 - 7
    01/10/24 Keene L 1 - 11
    01/13/24 Bedford L 0 - 10
    01/15/24 at Belmont-Gilford L 0 - 6
    01/27/24 Exeter L 0 - 8
    01/31/24 at Bishop Guertin L 0 - 11
    02/03/24 Hanover L 0 - 6
    02/05/24 Oyster River L 1 - 10
    02/07/24 at Bow L 0 - 11
    02/10/24 Windham L 1 - 7
    02/14/24 at Londonderry L 2 - 4
    02/19/24 at Man. Central-West-Memorial L 2 - 11
    02/21/24 Trinity L 1 - 4
    02/24/24 at Nashua South-Pelham L 0 - 5
  • Bishop Guertin

    12/13/23 at Keene W 3 - 1
    12/16/23 at Hanover W 3 - 2
    12/20/23 Windham L 0 - 2
    12/23/23 at Billerica Memorial W 3 - 2
    01/03/24 Exeter W 6 - 2
    01/06/24 at Trinity L 2 - 5
    01/13/24 Concord T 1 - 1
    01/15/24 Arlington Catholic W 4 - 0
    01/20/24 at Concord L 1 - 5
    01/27/24 at Pinkerton W 2 - 1
    01/31/24 Bishop Brady-MV-Concord Christian W 11 - 0
    02/03/24 Bow W 1 - 0
    02/05/24 at Bedford L 0 - 4
    02/07/24 at Londonderry L 1 - 2
    02/14/24 at Man. Central-West-Memorial W 3 - 0
    02/17/24 Bedford W 1 - 0
    02/21/24 Salem W 5 - 4
    02/24/24 at Exeter W 4 - 1
  • Bow

    12/13/23 at Exeter L 2 - 4
    12/16/23 Keene W 2 - 1
    12/20/23 at Hanover W 5 - 2
    01/03/24 at Nashua North-Souhegan W 6 - 5
    01/06/24 at Windham W 3 - 2
    01/10/24 at Concord L 1 - 2
    01/13/24 Pinkerton W 5 - 2
    01/17/24 at Nashua South-Pelham W 3 - 1
    01/20/24 Trinity W 2 - 1
    01/22/24 at Pinkerton L 3 - 5
    01/27/24 Nashua North-Souhegan W 4 - 3
    01/31/24 Bedford L 1 - 5
    02/03/24 at Bishop Guertin L 0 - 1
    02/07/24 Bishop Brady-MV-Concord Christian W 11 - 0
    02/10/24 Londonderry L 2 - 11
    02/14/24 at Nashua South-Pelham W 3 - 1
    02/21/24 Man. Central-West-Memorial L 0 - 5
    02/24/24 at Salem W 5 - 2
  • Concord

    12/13/23 Windham W 5 - 1
    12/16/23 at Trinity W 6 - 2
    12/20/23 at Exeter W 2 - 1
    01/06/24 at Pinkerton W 7 - 1
    01/10/24 Bow W 2 - 1
    01/13/24 at Bishop Guertin T 1 - 1
    01/20/24 Bishop Guertin W 5 - 1
    01/27/24 Bedford W 3 - 0
    01/31/24 at Londonderry W 7 - 5
    02/03/24 Pinkerton W 7 - 1
    02/07/24 Trinity W 4 - 2
    02/10/24 Salem W 8 - 1
    02/13/24 at Hanover L 1 - 4
    02/14/24 Exeter W 5 - 2
    02/17/24 Londonderry W 5 - 3
    02/19/24 at Bedford W 1 - 0
    02/21/24 at Keene L 1 - 2
    02/24/24 Hanover L 2 - 3
  • Exeter

    12/13/23 Bow W 4 - 2
    12/16/23 at Londonderry L 3 - 6
    12/20/23 Concord L 1 - 2
    12/23/23 Pinkerton L 4 - 5
    01/03/24 at Bishop Guertin L 2 - 6
    01/10/24 Hanover L 3 - 4
    01/13/24 at Keene W 3 - 2
    01/17/24 Bedford W 3 - 2
    01/20/24 Salem L 2 - 3
    01/26/24 at Man. Central-West-Memorial W 8 - 4
    01/27/24 at Bishop Brady-MV-Concord Christian W 8 - 0
    01/31/24 at Windham L 4 - 8
    02/02/24 Trinity W 7 - 1
    02/03/24 at Trinity W 7 - 3
    02/10/24 at Archbishop Williams/MS L 3 - 8
    02/14/24 at Concord L 2 - 5
    02/21/24 at Bedford W 6 - 5
    02/24/24 Bishop Guertin L 1 - 4
  • Hanover

    12/13/23 at Bedford L 1 - 2
    12/16/23 Bishop Guertin L 2 - 3
    12/20/23 Bow L 2 - 5
    01/03/24 at Trinity W 6 - 0
    01/06/24 at Londonderry L 3 - 4
    01/10/24 at Exeter W 4 - 3
    01/13/24 Salem W 7 - 0
    01/20/24 Nashua South-Pelham W 8 - 0
    01/27/24 at Man. Central-West-Memorial W 4 - 2
    01/31/24 Keene W 4 - 2
    02/03/24 at Bishop Brady-MV-Concord Christian W 6 - 0
    02/07/24 at Windham L 0 - 2
    02/10/24 Trinity W 4 - 2
    02/13/24 Concord W 4 - 1
    02/14/24 Nashua North-Souhegan W 5 - 4
    02/17/24 at Keene L 1 - 2
    02/21/24 Pinkerton W 7 - 3
    02/24/24 at Concord W 3 - 2
  • Keene

    12/13/23 Bishop Guertin L 1 - 3
    12/16/23 at Bow L 1 - 2
    12/20/23 Londonderry L 1 - 4
    01/03/24 at Merrimack L 2 - 5
    01/06/24 at Nashua South-Pelham W 4 - 0
    01/10/24 at Bishop Brady-MV-Concord Christian W 11 - 1
    01/13/24 Exeter L 2 - 3
    01/15/24 at Trinity L 2 - 5
    01/17/24 St. Thomas Aquinas W 3 - 1
    01/20/24 Man. Central-West-Memorial W 3 - 1
    01/27/24 at Salem W 3 - 2
    01/31/24 at Hanover L 2 - 4
    02/03/24 Windham T 3 - 3
    02/10/24 Nashua North-Souhegan L 0 - 3
    02/14/24 Pinkerton L 1 - 2
    02/17/24 Hanover W 2 - 1
    02/21/24 Concord W 2 - 1
    02/24/24 at Bedford W 3 - 1
  • Londonderry

    12/13/23 at Salem W 4 - 1
    12/16/23 Exeter W 6 - 3
    12/20/23 at Keene W 4 - 1
    01/06/24 Hanover W 4 - 3
    01/10/24 at Pinkerton W 8 - 2
    01/13/24 Nashua North-Souhegan W 7 - 3
    01/17/24 Salem W 3 - 2
    01/20/24 at Windham L 0 - 4
    01/27/24 at Trinity W 5 - 1
    01/28/24 Pinkerton W 5 - 4
    01/31/24 Concord L 5 - 7
    02/03/24 at Bedford W 2 - 1
    02/07/24 Bishop Guertin W 2 - 1
    02/10/24 at Bow W 11 - 2
    02/14/24 Bishop Brady-MV-Concord Christian W 4 - 2
    02/17/24 at Concord L 3 - 5
    02/21/24 Nashua South-Pelham W 9 - 1
    02/24/24 at Man. Central-West-Memorial W 3 - 1
    03/02/24 Pinkerton 08:20 PM
    03/06/24 Exeter 07:30 PM
    03/09/24 at Windham 05:00 PM
  • Man. Central-West-Memorial

    12/13/23 Nashua South-Pelham W 3 - 1
    12/16/23 at Bishop Brady-MV-Concord Christian W 4 - 0
    12/20/23 at Salem L 0 - 6
    01/10/24 Trinity W 3 - 0
    01/13/24 at Windham L 1 - 5
    01/15/24 at Pinkerton W 1 - 0
    01/17/24 Nashua North-Souhegan L 1 - 4
    01/20/24 at Keene L 1 - 3
    01/26/24 Exeter L 4 - 8
    01/27/24 Hanover L 2 - 4
    01/31/24 at Nashua North-Souhegan W 6 - 3
    02/11/24 at Bedford W 4 - 1
    02/12/24 at Nashua South-Pelham W 7 - 0
    02/14/24 Bishop Guertin L 0 - 3
    02/17/24 Berlin-Gorham L 3 - 4
    02/19/24 Bishop Brady-MV-Concord Christian W 11 - 2
    02/21/24 at Bow W 5 - 0
    02/24/24 Londonderry L 1 - 3
  • Nashua North-Souhegan

    12/13/23 Bishop Brady-MV-Concord Christian W 10 - 0
    12/16/23 Pinkerton L 2 - 5
    01/03/24 Bow L 5 - 6
    01/10/24 Nashua South-Pelham W 4 - 1
    01/13/24 at Londonderry L 3 - 7
    01/17/24 at Man. Central-West-Memorial W 4 - 1
    01/22/24 Merrimack W 7 - 3
    01/27/24 at Bow L 3 - 4
    01/31/24 Man. Central-West-Memorial L 3 - 6
    02/03/24 at Salem L 2 - 7
    02/05/24 at Alvirne-Milford L 3 - 4
    02/10/24 at Keene W 3 - 0
    02/12/24 Winnacunnet W 7 - 5
    02/14/24 at Hanover L 4 - 5
    02/16/24 Goffstown W 2 - 1
    02/21/24 Windham L 2 - 8
    02/24/24 at Trinity L 4 - 5
    02/25/24 at Nashua South-Pelham W 6 - 2
  • Nashua South-Pelham

    12/13/23 at Man. Central-West-Memorial L 1 - 3
    12/16/23 at Salem L 1 - 4
    01/03/24 at Alvirne-Milford W 2 - 1
    01/06/24 Keene L 0 - 4
    01/10/24 at Nashua North-Souhegan L 1 - 4
    01/13/24 Trinity L 2 - 3
    01/17/24 Bow L 1 - 3
    01/20/24 at Hanover L 0 - 8
    01/24/24 at Winnacunnet L 1 - 3
    01/27/24 Windham L 0 - 5
    01/29/24 at Portsmouth-Newmarket W 5 - 1
    01/31/24 at Pinkerton L 1 - 2
    02/05/24 Goffstown L 1 - 4
    02/12/24 Man. Central-West-Memorial L 0 - 7
    02/14/24 Bow L 1 - 3
    02/21/24 at Londonderry L 1 - 9
    02/24/24 Bishop Brady-MV-Concord Christian W 5 - 0
    02/25/24 Nashua North-Souhegan L 2 - 6
  • Pinkerton

    12/13/23 Trinity W 6 - 4
    12/16/23 at Nashua North-Souhegan W 5 - 2
    12/20/23 Bishop Brady-MV-Concord Christian W 7 - 1
    12/23/23 at Exeter W 5 - 4
    01/06/24 Concord L 1 - 7
    01/10/24 Londonderry L 2 - 8
    01/13/24 at Bow L 2 - 5
    01/15/24 Man. Central-West-Memorial L 0 - 1
    01/20/24 at Bedford W 3 - 1
    01/22/24 Bow W 5 - 3
    01/27/24 Bishop Guertin L 1 - 2
    01/28/24 at Londonderry L 4 - 5
    01/31/24 Nashua South-Pelham W 2 - 1
    02/03/24 at Concord L 1 - 7
    02/07/24 at Salem L 5 - 6
    02/14/24 at Keene W 2 - 1
    02/21/24 at Hanover L 3 - 7
    02/24/24 Windham L 1 - 5
  • Salem

    12/13/23 Londonderry L 1 - 4
    12/16/23 Nashua South-Pelham W 4 - 1
    12/20/23 Man. Central-West-Memorial W 6 - 0
    01/06/24 at Bishop Brady-MV-Concord Christian W 7 - 0
    01/10/24 at Windham L 1 - 4
    01/13/24 at Hanover L 0 - 7
    01/17/24 at Londonderry L 2 - 3
    01/20/24 at Exeter W 3 - 2
    01/27/24 Keene L 2 - 3
    01/31/24 at Trinity W 6 - 3
    02/03/24 Nashua North-Souhegan W 7 - 2
    02/07/24 Pinkerton W 6 - 5
    02/10/24 at Concord L 1 - 8
    02/14/24 Bedford W 4 - 1
    02/17/24 Windham L 1 - 4
    02/21/24 at Bishop Guertin L 4 - 5
    02/24/24 Bow L 2 - 5
  • Trinity

    12/13/23 at Pinkerton L 4 - 6
    12/16/23 Concord L 2 - 6
    12/20/23 at Bedford L 2 - 3
    01/03/24 Hanover L 0 - 6
    01/06/24 Bishop Guertin W 5 - 2
    01/10/24 at Man. Central-West-Memorial L 0 - 3
    01/13/24 at Nashua South-Pelham W 3 - 2
    01/15/24 Keene W 5 - 2
    01/20/24 at Bow L 1 - 2
    01/27/24 Londonderry L 1 - 5
    01/31/24 Salem L 3 - 6
    02/02/24 at Exeter L 1 - 7
    02/03/24 Exeter L 3 - 7
    02/07/24 at Concord L 2 - 4
    02/10/24 at Hanover L 2 - 4
    02/14/24 Windham L 0 - 9
    02/21/24 at Bishop Brady-MV-Concord Christian W 4 - 1
    02/24/24 Nashua North-Souhegan W 5 - 4
  • Windham

    12/13/23 at Concord L 1 - 5
    12/16/23 Bedford W 3 - 1
    12/20/23 at Bishop Guertin W 2 - 0
    01/03/24 at Dover W 7 - 0
    01/06/24 Bow L 2 - 3
    01/10/24 Salem W 4 - 1
    01/13/24 Man. Central-West-Memorial W 5 - 1
    01/20/24 Londonderry W 4 - 0
    01/27/24 at Nashua South-Pelham W 5 - 0
    01/31/24 Exeter W 8 - 4
    02/03/24 at Keene T 3 - 3
    02/04/24 St. Thomas Aquinas W 6 - 2
    02/07/24 Hanover W 2 - 0
    02/10/24 at Bishop Brady-MV-Concord Christian W 7 - 1
    02/14/24 at Trinity W 9 - 0
    02/17/24 at Salem W 4 - 1
    02/21/24 at Nashua North-Souhegan W 8 - 2
    02/24/24 at Pinkerton W 5 - 1
    03/09/24 Londonderry TBA